#23 KIERS, Jody  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  at Lipscomb   2-0  *    1  0  2  3  .333  2  .667  0  0-0  58 
Sep 08, 2007  vs Pacific   0-1  *  *  0  0  0  0  .333  0  .667  0  0-0  68 
Sep 09, 2007  at Hawaii   0-3  *  *  0  0  0  0  .333  0  .667  0  0-0  65 
Sep 14, 2007  BACONE COLLEGE   8-0  *  *  1  0  2  1  .500  1  .750  0  0-0  53 
Sep 16, 2007  CHRISTIAN BROTHERS   8-1  *  *  1  0  2  4  .375  3  .750  0  0-0  58 
Sep 18, 2007  at Memphis   1-4  *  *  0  0  0  0  .375  0  .750  0  0-0  61 
Sep 21, 2007  at Arkansas State   2-0  *  *  1  0  2  1  .444  1  .778  0  0-0  58 
Sep 24, 2007  at Lambuth   7-1  *  *  1  0  2  3  .417  2  .750  0  0-0  59 
Sep 28, 2007  at Samford   0-3  *  *  0  0  0  1  .385  0  .692  0  0-0  86 
Sep 30, 2007  at Jacksonville State   1-1  *  *  0  0  0  0  .385  0  .692  0  0-0  97 
Oct 05, 2007  EASTERN KENTUCKY   1-0  *  *  0  0  0  3  .312  1  .625  0  0-0  60 
Oct 07, 2007  MOREHEAD   3-1  *  *  0  0  0  5  .238  3  .619  0  0-0  63 
Oct 12, 2007  at Tennessee Tech   0-0  *  *  0  0  0  2  .217  1  .609  0  0-0  83 
Oct 14, 2007  at Austin Peay   1-0  *  *  0  0  0  1  .208  0  .583  0  0-0  86 
Oct 19, 2007  EASTERN ILLINOIS   2-1  *  *  0  0  0  0  .208  0  .583  0  0-0  85 
Oct 21, 2007  SOUTHEAST MISSOURI   0-0  *  *  0  0  0  2  .192  1  .577  0  0-0  85 
Oct 28, 2007  MURRAY STATE   1-2  *  *  0  0  0  1  .185  0  .556  0  0-0  57 
Nov 06, 2007  MOREHEAD   2-0  *  *  0  0  0  2  .172  0  .517  0  0-0  70 
Nov 09, 2007  vs Southeast Missouri   0-1  *  *  0  0  0  0  .172  0  .517  0  0-0  90 
Totals     39-19  19  18  5  0  10  29  .172  15  .517  0  0-0  1342 

 
Games played: 19
Shots per game: 1.53
Goals per game: 0.26
Assists per game: 0.00
Points per game: 0.53